INVENTORY
General
| Vessel Name | Adagio |
| Year | 2008 |
| Make | Chuck Paine & Mark Fitzgerald |
| Model | 72 pocket Superyacht |
| Length | 22 m / 72.2 ft |
| Beam | 6.29 m / 20.8 ft |
| Draft | 1.6 m / 5.3 ft |
| Air Height | 6.2 m |
| Displacement | 67,000 kgs / 67 tonnes |
| Hull Material | Sealium high strength aluminium |
| Deck Material | Sealium high strength aluminium |
| Number of Helms | Two |
| Designer | Mark Fitzgerald, Chuck Paine Yacht Design USA |
| Builder | Vitali, Bjorkland, Auckland NZ. (Passagemaker Constructions Pty Ltd) |
| HIN | NZ DNZPM107H807 |
| Registration | Jersey # 741252 |
| Flag Details | State of Jersey |
| Tax Status | Australia Duty & GST paid |
| CE certification | # 1521. 12 Pax HPi/016-005-01 |
Engines
| Engine Year | 2006 |
| Engine Make | Caterpillar |
| Engine Model | 3412. A-rated |
| Engine Number | C1Z01237 |
| Engine Hours | 5,400 |
| Second Engine Number | C1Z01234 |
| Second Engine Hours | 5,400 |
| Horsepower | 2 x 341 HP |
| Fuel Capacity | 10,750 L / 2,850 G |
| Fuel Consumption | 55.7 L / pr hr 1400 rpm @ 10 knots |
| Fuel Type | Diesel |
| Maximum Speed | 12 knots |
| Cruise Speed | 9 knots |
| Propellers | 35″ x 31″ four blade Henleys |
| Thrusters | Trac 40 |
| Stabilisers | Trac 300 zero speed |
| Drive Type | Shaft |
| Steering System | Kobelt hydraulic |
Accomodation
| Layout | 3 ensuited cabins + crew |
| Single Berths | Two in twin cabin |
| Queen Berths | Two |
| Crew | Double with ensuite |
Bathrooms
| Shower | Two guest + 1 crew. |
| Heads | Five |
| Heads Type | Fresh water electric flush |
| Holding Tanks | Gray water 810 L / Black water 700 L |
| Hot Water Capacity | 120 L |
Galley
| Galley Location | In main saloon |
| Water Capacity | 2,500 L |
| Refrigeration galley | Liebherr 280 L single door upright. Two drawer under bench. |
| Refrigeration other | Vintec Transtherm 280 L wine / Uline bar fridge in saloon. |
| Freezer | 320 L long term fly bridge / 120 L in tiller flat |
| Stove | Miele gas 5 burner |
| Oven | Miele electric Pyrolytic self cleaning |
| Sink | Deep stainless double with insinkerator |
| Microwave | Miele |
| Ice Maker | In main saloon bar fridge |
| Dishwasher | Miele |
| Notes | Hafele Storage system – Galley and Pantry |
Electronics
| Depth Sounder | Furuno |
| Log | Maretron |
| Autopilot | Simrad AP 25 |
| Wind Instruments | Maretron |
| Radar | Furuno |
| Chart plotter | Furuno |
| AIS | Simrad |
| GPS | Furuno |
| VHF | ICOM |
| Sonar | Wesmar SS395 |
| Stereo | Marantz |
| Radio | Marantz hi-fi with RTI remote x 3 |
| Video Screens | Sony LCD & LG |
| Sat Phone | Satellite Fleet 77. PABX Panasonic |
| CCTV | Bosch |
| Night Vision | Flir |
| Security Alarms | Blue Ray Marina |
| Lighting | LED throughout |
Batteries
| Battery House | 1500 amp / hrs. 24 v |
| Battery Engine | 4 x N120. |
| Battery Charger | Mastervolt inverter charger x 2 |
Electrical Equipment
| Water maker | FACI 240L / hr |
| Generator | Onan e-QD 27 KW / Onan 11 KW (Supp) |
| Washing Machine | Miele |
| Dryer | Miele |
| Air Conditioning | Cruisair 118,000 btu |
| Transformer | ASEA shore power converter |
| Inverter | Mastervolt 2500 watt / Mastervolt 5000 watt |
| Shore Power | 3 phase / 32 amp. |
Safety Equipment
| Bilge Manual | One in cockpit |
| Bilge Electric | Five – crew, engine room, forward. |
| Life Raft | Zodiac 10 man |
| Life Jackets | Twenty |
| Life Ring | Two |
| EPIRB | Three |
| Flares | Full range offshore kit |
| Electronics | Garmin hand held GPS. Iridium 9505A. Simrad SART |
| Fire Extinguisher | Six. Engine room fixed in place fire suppression. FM200 |
| First Aid | Category 1 with Newlife oxygen maker, portable kit & auto defibrillator. |
| MOB Light | Two |
Ground Tackle
| Anchor | Manson 80 kg |
| Chain / Rope | 100 m |
| Spare Anchor | Fortress 21 kg |
| Chain / Rope | 10 m chain 100 m rope |
| Windlass | Maxwell 4500 |
Deck Gear & Accessories
| Tender | 4.2 Custom RIB |
| Tender Outboard | Honda 40 hp / 4 stroke |
| Davit | Fly bridge mounted Marquip 1400 |
| Swim Ladder | S/S custom. Removable |
| Deck Wash | Fresh & salt |
| Deck Shower | Hot & cold |
| Passerelle | Exitengineering folding carbon fibre |
| Bimini | Hardtop Aft with retractable shade awning |
| Boat Hook | Two |
| Air Compressor | Flybridge mounted for air horns |
| Mooring Lines / fenders | Hutchwilko inflatable x 6 fenders + 3 rigid. 3 Fender hanging clamps |
| BBQ | Galey Mate stainless |
| Spares | Comprehensive range |